108
Dimensions
Width | 80" |
Length | 84" |
Height | 36" |
Average Fill | 350 gals |
Dry Weight | 700 lbs. |
Full Weight | 3500 lbs. |
Seating Capacity | 4-5 Person |
Equipment
Jets | 36 |
GPM Flow | 240 |
Microban® Filtration | Standard |
LED Lighting | Standard |
Electrical | 220V/50A |
213
Dimensions
Width | 59" |
Length | 82" |
Height | 29" |
Average Fill | 150 gals |
Dry Weight | 300 lbs. |
Full Weight | 1500 lbs. |
Seating Capacity | 2 Person |
Equipment
Jets | 13 |
GPM Flow | 140 |
Microban® Filtration | Standard |
LED Lighting | Standard |
Electrical | 110V/20A or 220V/50A |
324
Dimensions
Width | 67" |
Length | 80" |
Height | 32" |
Average Fill | 240 gals |
Dry Weight | 500 lbs. |
Full Weight | 2504 lbs. |
Seating Capacity | 3 Person |
Equipment
Jets | 24 |
GPM Flow | 195 |
Microban® Filtration | Standard |
LED Lighting | Standard |
Electrical | 220V/50A |
436
Dimensions
Width | 80" |
Length | 84" |
Height | 36" |
Average Fill | 350 gals |
Dry Weight | 700 lbs. |
Full Weight | 3500 lbs. |
Seating Capacity | 4-5 Person |
Equipment
Jets | 36 |
GPM Flow | 240 |
Microban® Filtration | Standard |
LED Lighting | Standard |
Electrical | 220V/50A |
540
Dimensions
Width | 80" |
Length | 84" |
Height | 36" |
Average Fill | 350 gals |
Dry Weight | 700 lbs. |
Full Weight | 3500 lbs. |
Seating Capacity | 4-5 |
Equipment
Jets | 40 |
GPM Flow | 370 |
Microban® Filtration | Standard |
LED Lighting | Standard |
Electrical | 220V/50A |
650
Dimensions
Width | 89" |
Length | 93" |
Height | 40" |
Average Fill | 450 gals |
Dry Weight | 725 lbs. |
Full Weight | 4400 lbs. |
Seating Capacity | 6 |
Equipment
Jets | 50 |
GPM Flow | 370 |
Microban® Filtration | Standard |
LED Lighting | Standard |
Electrical | 220V/50A |